|  | 
    | 2015 Welfare and Safety of the Racehorse SummitVideo replay, morning and afternoon presentations, and agenda are below. (The video is large; please give it time to buffer.)Keeneland Sales Pavilion
 Wednesday, July 8
 | 
  
    |   |   | 
  
 
    |  | 
    | 
 Welfare and Safety of the Racehorse Summit VI Booklet (pdf)
 
 
 | 
     | Morning Session Presentations 
 | Afternoon Session Presentations 
 | 
    
  
 
        |   |   | 
      
        |   |   | 
  
    | Agenda | 
      
        |   |  | 
      
        |   | Donna Brothers, Emcee | 
      
        |   |   | 
      
        | 8:30 – 8:45 | Welcome and Introduction | 
      
        |   |   | 
      
        |   |  | 
      
        |   | Edward L. Bowen | 
      
        |   | President | 
      
        |   | Grayson-Jockey Club Research Foundation | 
      
        |   |   | 
      
        | 8:45 – 9:30 | Jockey Injury Database and Racing Equipment | 
      
        |   |   | 
      
        | Speaker: |  | 
      
        |   | Dr. Carl Mattacola | 
      
        |   | Professor & Director of the Rehabilitation Sciences Doctoral Program | 
      
        |   | University of Kentucky | 
      
        |   |   | 
      
        | 9:30 – 10:15 | Equine Injury Database | 
      
        |   |   | 
      
        | Speaker: |  | 
      
        |   | Dr. Tim Parkin | 
      
        |   | Senior Lecturer and Associate Academic | 
      
        |   | University of Glasgow | 
      
        |   |   | 
      
        | 10:15 – 10:35 | Break | 
      
        |   |   | 
      
        | 10:35 – 12:00 | Surfaces | 
      
        |   |   | 
      
        | Moderator: |  | 
      
        |   | Dr. Mick Peterson | 
      
        |   | Executive Director | 
      
        |   | Racing Surfaces Testing Laboratory | 
      
        |   | Libra Foundation Professor | 
      
        |   | College of Engineering at the    University of Maine | 
      
        |   |   | 
      
      
        | Panelists: |  |  |  | 
      
        |   | Glen Kozak | Jim Pendergest | Jamie Richardson | 
      
        |   | Track Superintendent | General Manager | Track Superintendent | 
      
        |   | New York Racing Association | The Thoroughbred Center | Churchill Downs | 
      
        |   |   | 
      
        |  |  | 
      
        | 12:00 – 1:15 | Lunch – Limestone Cafe | 
      
        |   |   | 
      
        | 1:15 – 2:00 | The Importance of    Continuing Education | 
      
        |   |   | 
      
        | Moderator: |  | 
      
      
        |   | Dr. Scott Palmer | 
      
        |   | Equine Medical Director | 
      
        |   | New York State Gaming Commission | 
      
        |   |   | 
      
        | Panelists: |  |  | 
      
        |   | Dr. Rick Arthur | Alicia Benben | 
      
        |   | Equine Medical Director | Academic Coordinator/Instructor | 
      
        |   | California Horse Racing Board | North American Racing Academy | 
      
        |   |   | 
      
        |   |   | 
      
        | 2:00 – 3:15 | One on One with Dr.    Larry Bramlage | 
      
        |   |   | 
      
        | Moderator: |  | 
      
        |   | Edward L. Bowen | 
      
        |   | President | 
      
        |   | Grayson-Jockey Club Research    Foundation | 
      
        |   |   | 
      
        | Panelist: |  | 
      
        |   | Dr. Larry Bramlage | 
      
        |   | Surgeon and Partner | 
      
        |   | Rood & Riddle Equine Hospital | 
      
        |   |   | 
      
        |   |   | 
      
        | 3:15 – 3:30 | Break | 
      
        |   |   | 
      
        | 3:30 – 4:45 | Proper Diagnosis:    Lessons learned from Post-Mortem Programs | 
      
        |   |   | 
      
        | Moderator: |  | 
      
        |   | Dr. Mary Scollay | 
      
        |   | Equine Medical Director | 
      
        |   | Kentucky Horse Racing Commission | 
      
        |   |   |   | 
      
        | Panelists: |  |  |  | 
      
      
        |   | Dr. Laura Kennedy | Dan Fick | Dr. Megan Romano | 
      
        |   | Assistant Professor - Veterinary Pathologist | ROAP Board Member & Track Steward | Veterinarian | 
      
        |   | University of Kenucky Veterinary Diagnostic Laboratory | Prairie Meadows | Kentucky Horse Racing Commission | 
      
        |   |   | 
      
        | 4:45 – 5:00 | Closing | 
      
        |   | Edward L. Bowen | 
      
        |   | President | 
      
        |   | Grayson-Jockey Club Research    Foundation |